Wine List
Taste the best Blue Onyx Bistro’s Wine.
WHITE WINES |
|
|---|---|
Description |
Price |
| SPARKLING | |
| Ruffino Prosecco, Veneto, Italy | 10 / 38 |
| Domaine Ste Michelle, Columbia Valley | 10 / 38 |
| Domaine Michel Briday Brut, Burgundy | 47 |
| Perrier-Jouet Grand Brut, Champagne, France | 85 |
| Dom Pérignon, France | 279 |
| CHARDONNAY | |
| Noble Vines, Monterey | 10 / 38 |
| St Francis, Sonoma County | 12 / 42 |
| La Crema, Sonoma | 13 / 48 |
| Sonoma Cutrer, Russian River Valley | 16 / 65 |
| Macon-Villages | 55 |
| Emblem, Sonoma Coast | 60 |
| Au Contraire | 65 |
| Brewer- Clifton Sta. Rita Hills | 79 |
| Cakebread, Napa Valley | 89 |
| PINOT GRIGIO | |
| Ruffino IL Ducale, Italy | 12 / 38 |
| King Estate Pinot Gris, Willamette Valley | 14 / 55 |
| Santa Margherita Pinot Grigio, Trentino | 15 / 55 |
| SAUVIGNON BLANC | |
| Emmolo, Sauvignon Blanc, Napa Valley | 12 / 48 |
| Nobilo Icon, Marlborough, New Zealand | 16 / 68 |
| Duckhorn, Napa Valley | 75 |
| INTERESTING WHITES | |
| Fess Parker Riesling, Santa Barbara | 12 / 38 |
| Ruffino, Moscato d'Asti, Italy | 12 / 38 |
| Poet's Leap Riesling, Columbia Valley | 16 / 65 |
RED WINES |
|
|---|---|
Description |
Price |
| PINOT NOIR | |
| Mark West, California | 12 / 38 |
| Meiomi, Monterey County | 13 / 47 |
| Kenwood, Sonoma County | 13 / 48 |
| Boen, Santa Maria Valley | 15 / 65 |
| Davis Bynum "Jane´s Vineyard", Russian River Valley | 70 |
| MERLOT | |
| Murphy Goode, California | 10 / 35 |
| Barone Fini, Italy | 12 /45 |
| Chateau Ste Michelle "Canoe Ridge", Washington | 52 |
| CABERNET SAUVIGNON | |
| Noble Vines, California | 12 / 42 |
| Simi, Sonoma County | 15 / 65 |
| Juggernaut, Alexander Valley | 16 / 68 |
| Cakebread Cellars, Napa Valley | 85 |
| Quilt Cabernet Sauvignon, Napa Valley | 18 / 75 |
| Freemark Abbey, Napa Valley | 85 |
| Silver Oak, Alexander Valley | 160 |
| Caymus, Napa Valley | 185 |
| Chimney Rock, Stags´ Leap District, Napa Valley | 195 |
| Darioush, Napa Valley | 215 |
| INTERESTING REDS | |
| Silk and Spice Red Blend, California | 12 / 38 |
| Tinto Negro Malbec, Mendoza | 12 / 38 |
| 1000 Stories "Gold Rush, Cabernet Sauvignon, Zinfandel, Syrah, California | 18 / 65 |
| Chatea Uneuf-Du-Pape Les Sinards France | 115 |
| ROSE | |
| Piedra Negra Rosado of Pinot Gris, Mendoza | 12 / 38 |
| Chateau M de Minuty Rose, Cortes De Provence | 15 / 48 |
| Lucien Albrecht Brut Rose, Alsace | 15 / 48 |
| Miraval Rose, Provence | 16 / 70 |